status text
Overview of the most important currencies (for us) - 22.01.2025
Rates are being updated every working day at 10.00 am Pacific US time (GMT -8).
for 1 US dollar you pay: | ||
European Union | Euro | 0.96 EUR |
Czech Republic | Czech Crown | 24.94 CZK |
Denmark | Danish Crown | 7.18 DKK |
Australia | Australian Dollar | 1.60 AUD |
Japan | Yen | 154.89 JPY |
Croatia | Kuna | 0.00 HRK |
Hungary | Forint | 395.83 HUF |
Canada | Canadian Dollar | 1.44 CAD |
Poland | Zloty | 4.09 PLN |
Norway | Norwegian Crown | 11.31 NOK |
Switzerland | Swis Frank | 0.91 CHF |
Sweden | Swedish Crown | 11.02 SEK |
Russia | Russian Ruble | 0.00 RUB |
United Kingdom | British Pound | 0.81 GBP |
Serbia | Dinar | 0.00 RSD |
Macedonia | Denar | 0.00 MKD |
Bosnia and Herzegovina | Convertible Mark | 0.00 BAM |
Romania | Leu | 4.79 RON |
China | Yuan Renminbi | 7.05 CNY |
Turkey | Lira | 34.44 TRY |
New Zealand | New Zealand dollar | 0.00 NZD |
currency data last updated on 21.01.2025 |